| I N S E C T I C I D E S |
| ABC | HEKTOLİNEUM |
| 615 g/l DNOC Ammonium | 700 g/l Mineral oil |
| ARRIBAN 55 EC | HEZUDİN 63 EM |
| 50g/l Cypermethrin+500g/l Chlorpyrifos ethyl | 630 g/l Diazinon |
| ARRİVO 25 EC | HEZUDİN 20 EM |
| 250 g/l Cypermethrin | 185 g/l Diazinon |
| ARRİVO 20 EC | HUKRON 40 SK |
| 200 g/l Cypermethrin | 400 g/l Monocrotophos |
| ARRİVO 2,5 ULV | JAVELİN 10 G |
| 25 g/l Cypermethrin | 10% Fenamiphos |
| AVAUNT | LANNATE 90 |
| 150 g/l Indoxacarb | 90% Methomyl |
| BALANCE 35 EC | MAESTRO 5 EC |
| 350 g/l Phosalone | 50 g/l Lambda cyhalothrin |
| CYROGARD 75 WP | MARSHAL 2 DUST |
| 75% Cyromazine | 2% Carbosulfan |
| DELTHARİN 2,5 EC | MARSHAL 25 EC |
| 25 g/l Deltamethrin | 250 g/l Carbosulfan |
| DELTHARİN 5 ULV | MİTEMASTER 25 WP |
| 5 g/l Deltamethrin | 25% Cyhexatin |
| DİAPOL 50 WP | NİTİON EM |
| 50% Diafenthiuron | 550 g/l Fenitrothion |
| DİDİFOS 55 EC | NİTİON 3 DUST |
| 550 g/l Dichlorvos | 3% Fenitrothion |
| DİMİLİN SC 48 | NOSPİDER 600 SC |
| 480 g/l Diflubenzuron | 600 g/l Cyhexatin |
| EAGLE 50 WP | NU-LURE |
| 50% Fenbutatin oxide | 440 g/l Hidrolized corn gluten feed |
| ERKURON 60 LC | OMİTE 79 EC |
| 600 g/l Methamidophos | 790 g/l Propargite |
| FOSFORİN'M | OMİTE SÜPER 570 EW |
| 360 g/l Parathion methyl | 570 g/l Propargite |
| FURADAN 35 ST | PİLFURAN 5 G |
| 350 g/l Carbofuran | 5% Carbofuran |
| FURY ULV | POLİGOR |
| 8 g/l Zetacypermethrin | 400 g/l Dimethoate |
| FURY 10 EC | PRESTİJ 50 EM |
| 100 g/l Zetacypermethrin | 525 g/l Fenthion |
| HEKPLAN 20 SP | PRİBAN 4 |
| 20% Acetamiprid | 480 g/l Chlorpyrifos ethyl |
| HEKTAŞ ASEFAT 75 | PYRİNEX 48 EC |
| 75% Acephate | 480 g/l Chlorpyrifos ethyl |
| HEKTAŞ YAZLIK YAĞ | PYRİNEX 25 WP |
| 850 g/l Mineral oil | 25% Chlorpyrifos ethyl |
| HEKTAVAŞ | PYRİNEX 2 DUST |
| 650 g/l Mineral oil +15 g/l DNOC | 2% Chlorpyrifos ethyl |
| HEKTAVİN 85 | RAPSODİ |
| 85% Carbaryl | 1178,6 g/l 1,3-dichloropropene |
| HEKTAVİN | SOCCER 10 G |
| 5% Carbaryl | 10% Ethoprophos |
| HEKTHANE | SOCCER 20 EC |
| 195 g/l Dicofol | 200 g/l Ethoprophos |
| HEKTHİON DUST %2 | SUPRATHİON 40 EC |
| 2% Malathion | 426 g/l Methidathion |
| HEKTHİON 65 EM | SÜPER HEKTAMETHRİN 100 EC |
| 650 g/l Malathion | 100 g/l Alphacypermethrin |
| HEKTHİON 20 EM | SÜPER HEKTAMETHRİN 10 ULV |
| 190 g/l Malathion | 10 g/l Alphacypermethrin |
| HEKTHİON 25 WP | SUPER TAKİMETHRİN 100 EC |
| 25% Malathion | 100 g/l Alphacypermethrin |
| HEKTHİON 95 ULV | TEOMİN 20 EC |
| 950 g/l Malathion | 200 g/l Amitraz |
| HEKTHİONEX METHYL EC | TETRAFON EC |
300 g/l Endosulfan + 128 g/l Methyl Parathion | 75,2 g/l Tetradifon |
| HEKTİONEX 36 EC | TORPEDO EC |
| 360 g/l Endosulfan | 18 g/l Abamectin |
| HEKTİONEX 35 WP | TRİFİNOX |
| 32.9% Endosulfan | 615 g/l DNOC Ammonium |
| | VOLCANO BIOINSECTICIDE WP |
| | 16000 IU/mg Bacillus thuringiensis |